Discontinued technical support for older instrument models
Konica Minolta Sensing enjoy an unparalleled reputation for the reliability and longevity of their instruments. However, continual development in component technology means that eventually it is not possible to continue to support and maintain older instruments.
The below table details the year of discontinuation (Year: end of sales) and subsequent date of cessation of maintenance, repairs and traceable calibration (Year: end of service) typically 7 years after the end of sales date. The last column in the table contains a link to the closest matching instrument from Konica Minolta's current product range typically with matching measurement geometry and features.
For advice in selecting a replacement instrument complete the contact form at the bottom of the page.
Colour Measuring Instruments
Model | Type | Year: end of sales | Year: service termination | Recommended Successor Model |
|---|---|---|---|---|
CM-3700d | Spectrophotometer | 2011 | 2018 | |
CM-3700A | Spectrophotometer | 2025 | ||
CM-3600A | Spectrophotometer | 2021 | CM-36dG / CM-36d | |
CM-3610A | Spectrophotometer | 2021 |
| CM-36dGV |
CM-3600d | Spectrophotometer | 2011 | 2018 | CM-36dG / CM-36d |
CM-3610d | Spectrophotometer | 2011 | 2018 | CM-36dGV |
CM-3630 | Spectrophotometer | 2020 |
| CM-3630A |
CM-3500d | Spectrophotometer | 2010 | 2016 | CM-5 |
CM-700d / CM-600d | Portable Spetrophotometer | 2024 | ||
CM-2300d | Portable Spectrophotometer | 2020 | September 2027 | CM-23d |
CM-2500c / CM-2500c CT | Portable Spectrophotometer | 2021 | September 2025 | CM-25cG |
CM-2600d | Portable Spectrophotometer | 2020 | March 2027 | CM-26d / CM-26dG |
CM-2500d | Portable Spectrophotometer | 2020 | March 2027 | CM-25d CM-26d |
CM-2002 | Portable Spectrophotometer | 2003 | 2010 | |
CM-2022 | Portable Spectrophotometer | 2003 | 2010 | |
CM-503c | Portable Spectrophotometer | 2003 | 2010 | |
CM-503d | Portable Spectrophotometer | 2003 | 2010 | |
CM-503i | Portable Spectrophotometer | 2003 | 2010 | |
CM-508c | Portable Spectrophotometer | 2004 | 2010 | |
CM-508d | Portable Spectrophotometer | 2004 | 2010 | |
CM-508i | Portable Spectrophotometer | 2003 | 2010 | |
CM-525i | Portable Spectrophotometer | 2003 | 2010 | |
CM-512m1 | Portable Spectrophotometer | 2001 | 2008 | |
CM-512m2 | Portable Spectrophotometer | 2001 | 2008 | |
CM-512m3 | Portable Spectrophotometer | 2007 | 2018 | CM-M6 |
CM-512m3A | Multi-angle portabble spectrophotometer | 2021 |
| CM-M6 |
CR-10 | Colour Reader | 2016 | 2023 | |
GM-060 | Gloss Meter | 1992 | 1999 | |
BC-10 | Baking Contrast Meter | 2016 | 2023 | BC-10 Plus |
SPAD-502 | Chlorophyll Meter | 2010 | 2017 | SPAD-502Plus |
Light Measuring Instruments
Model | Type | Year end of production | Year service termination | Recommended |
|---|---|---|---|---|
LS-100 / LS-110 | Luminance Meter | 2015 | 2022 | LS-150 / LS-160 |
CS-100A | Luminance & Colour Meter | 2015 | 2022 | CS-150 / CS-160 |
CS-1000(A/S/T) | Spectroradiometer | 2003 | 2014 | CS-3000 |
CS-2000(A) | Spectroradiometer | 2023 |
| CS-3000 |
CL-200 | Chroma Meter | 2010 | 2017 | CL-200A |
Display Measurement Instruments
Model | Type | Year end of production | Year service termination | Recommended |
|---|---|---|---|---|
CA-310 | Display Color Analyzer | 2019 | March 2026 | CA-500 series |
CA-310M | Display Color Analyzer | 2019 | March 2026 | CA-500 series |
Hyperspectral Imaging Instruments
Model | Type | Year end of production | Year service termination | Recommended successor model |
|---|---|---|---|---|
Specim IQ | Hyperspectral camera | 2026 | ||
Service Contact Form
Do you need to calibrate your instruments or do you have a service related question? Get in touch with one of our service technicians.